2025
Departure Dates
3 Nights
5 Nights
8 Nights
3 Nights
Departs | Returns | Tour | Availability |
---|---|---|---|
Tuesday, 4 March 2025 | 7-Mar | 3 Night Snorkel & Dive Getaway | Available |
Saturday, 8 March 2025 | 11-Mar | 3 Night Snorkel & Dive Getaway | Available |
Tuesday, 11 March 2025 | 14-Mar | 3 Night Snorkel & Dive Getaway | Available |
Tuesday, 25 March 2025 | 28-Mar | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Monday, 7 April 2025 | 10-Apr | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Friday, 11 April 2025 | 14-Apr | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Monday, 14 April 2025 | 17-Apr | 3 Night Snorkel & Dive Getaway | Available |
Monday, 28 April 2025 | 1-May | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Tuesday, 6 May 2025 | 9-May | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Tuesday, 20 May 2025 | 23-May | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Friday, 23 May 2025 | 26-May | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Monday, 26 May 2025 | 29-May | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Monday, 9 June 2025 | 12-Jun | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Monday, 23 June 2025 | 26-Jun | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Friday, 27 June 2025 | 30-Jun | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Monday, 30 June 2025 | 3-Jul | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Tuesday, 8 July 2025 | 11-Jul | 3 Night Snorkel & Dive Getaway | Contact us for Waitlist |
Tuesday, 22 July 2025 | 25-Jul | 3 Night Snorkel & Dive Getaway | Available |
Monday, 4 August 2025 | 7-Aug | 3 Night Snorkel & Dive Getaway | Available |
Monday, 1 September 2025 | 4-Sep | 3 Night Snorkel & Dive Getaway | Available |
Monday, 15 September 2025 | 18-Sep | 3 Night Snorkel & Dive Getaway | Available |
Tuesday, 7 October 2025 | 10-Oct | 3 Night Snorkel & Dive Getaway | Available |
5 Nights
Departs | Returns | Tour | Availability |
---|---|---|---|
Friday, 14 March 2025 | 19-Mar | 5 Night Ningaloo Escape | Contact us for Waitlist |
Thursday, 20 March 2025 | 25-Mar | 5 Night Ningaloo Escape | Contact us for Waitlist |
Friday, 28 March 2025 | 2-Apr | 5 Night Ningaloo Escape | 1 Cabin Available |
Wednesday, 2 April 2025 | 7-Apr | 5 Night Ningaloo Escape | Contact us for Waitlist |
Thursday, 17 April 2025 | 22-Apr | 5 Night Ningaloo Escape | Available for Private Charter |
Wednesday, 23 April 2025 | 28-Apr | 5 Night Ningaloo Escape | Contact us for Waitlist |
Thursday, 1 May 2025 | 6-May | 5 Night Ningaloo Escape | Contact us for Waitlist |
Friday, 9 May 2025 | 14-May | 5 Night Ningaloo Escape | Contact us for Waitlist |
Wednesday, 14 May 2025 | 19-May | 5 Night Ningaloo Escape | Contact us for Waitlist |
Thursday, 29 May 2025 | 3-Jun | 5 Night Ningaloo Escape | Available |
Wednesday, 4 June 2025 | 9-Jun | 5 Night Ningaloo Escape | Contact us for Waitlist |
Thursday, 12 June 2025 | 17-Jun | 5 Night Ningaloo Escape | Available |
Wednesday, 18 June 2025 | 23-Jun | 5 Night Ningaloo Escape | Contact us for Waitlist |
Thursday, 3 July 2025 | 8-Jul | 5 Night Ningaloo Escape | Contact us for Waitlist |
Friday, 11 July 2025 | 16-Jul | 5 Night Ningaloo Escape | Contact us for Waitlist |
Thursday, 17 July 2025 | 22-Jul | 5 Night Ningaloo Escape | 1 Cabin Available |
Wednesday, 30 July 2025 | 4-Aug | 5 Night Ningaloo Escape | Available |
Thursday, 7 August 2025 | 12-Aug | 5 Night Ningaloo Escape | Available |
Friday, 22 August 2025 | 27-Aug | 5 Night Ningaloo Escape | Available |
Wednesday, 27 August 2025 | 1-Sep | 5 Night Ningaloo Escape | Available |
Friday, 5 September 2025 | 10-Sep | 5 Night Ningaloo Escape | Available |
Thursday, 18 September 2025 | 23-Sep | 5 Night Ningaloo Escape | Available |
Friday, 26 September 2025 | 1-Oct | 5 Night Ningaloo Escape | Available |
Thursday, 2 October 2025 | 7-Oct | 5 Night Ningaloo Escape | Available |
Friday, 10 October 2025 | 15-Oct | 5 Night Ningaloo Escape | Available |
8 Nights
Departs | Returns | Tour | Availability |
---|---|---|---|
Tuesday, 25 March 2025 | 2-Apr | 8 Night Ultimate Ningaloo | Contact us for Waitlist |
Wednesday, 23 April 2025 | 1-May | 8 Night Ultimate Ningaloo | Contact us for Waitlist |
Monday, 28 April 2025 | 6-May | 8 Night Ultimate Ningaloo | Contact us for Waitlist |
Tuesday, 6 May 2025 | 14-May | 8 Night Ultimate Ningaloo | Contact us for Waitlist |
Monday, 30 June 2025 | 8-Jul | 8 Night Ultimate Ningaloo | Contact us for Waitlist |
Thursday, 17 July 2025 | 25-Jul | 8 Night Ultimate Ningaloo | Available |
Wednesday, 30 July 2025 | 7-Aug | 8 Night Ultimate Ningaloo | Available |
Monday, 4 August 2025 | 12-Aug | 8 Night Ultimate Ningaloo | Available |
Wednesday, 27 August 2025 | 4-Sep | 8 Night Ultimate Ningaloo | Available |
Monday, 15 September 2025 | 23-Sep | 8 Night Ultimate Ningaloo | Available |
Thursday, 2 October 2025 | 10-Oct | 8 Night Ultimate Ningaloo | Available |
Tuesday, 7 October 2025 | 15-Oct | 8 Night Ultimate Ningaloo | Available |
Rates
*All rates are quoted in Australian dollars, including Goods and Services Tax (GST)
*Based on 2 people sharing a cabin, please enquire about single traveller and child rates..
Rates valid 1st January 2025 – 31st December 2025
Cabin Type | 3 Night Rates | 5 Night Rates | 8 Night Rates |
---|---|---|---|
Stateroom King/Twin, with private ensuite | $3,400 per person | $5,000 per person | $8,000 per person |
Deluxe Double, with private facilities | $3,000 per person | $4,500 per person | $7,200 per person |